GACU supplies all marketable rubber materials and the most special materials for drinking water or specific applications.
The following is a list of GACU materials, which will provide you the first impression about the types, characteristics, and usage conditions.
- Acrylonitrile Butadiene Rubber (NBR)
- Silicone Rubber (VMQ)
- Fluoro Elastomers (FKM/FPM)
- Fluorosilicone Rubber (FVMQ)
- Hydrogenated Acrylonitrile Rubber (HNBR)
- Natural Rubber (NR)
- Polyacrylate rubber (ACM/PA)
Acrylonitrile Butadiene Rubber | |
Abbreviation | NBR |
---|---|
Common Name | Buna N, Nitrile, NBR |
ASTM D-2000 classification | BF, BG, BK |
Military(Mil-Std417) | S |
Chemical Definition | Butadiene Acrylonitrile |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 70-80 |
Tensile Range (P.S.I) | 200-3000 |
Elongation (Max.%) | 600 |
Compression Set | Good |
Resilience-Rebound | Good |
Abrasion Resistance | Excellent |
Tear Resistance | Good |
Solvent Resistance | Good to Excellent |
Oil Resistance | Good to Excellent |
Low Temperature Usage (°C) | -35° to -40° |
High Temperature Usage (°C) | to 150° |
Aging Weather-Sunlight | Poor |
Adhesion To Metals | Good to Excellent |
Silicone Rubber | |
---|---|
Abbreviation | VMQ |
Common Name | Silicone |
ASTM D-2000 classification | FC, FE, GE |
Military(Mil-Std417) | TA |
Chemical Definition | Polysiloxane |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 20-85 |
Tensile Range (P.S.I) | 200-1500 |
Elongation (Max.%) | 700 |
Compression Set | Good |
Resilience-Rebound | Good |
Abrasion Resistance | Fair to Poor |
Tear Resistance | Poor |
Solvent Resistance | Poor |
Oil Resistance | Fair to Poor |
Low Temperature Usage (°C) | -51° to -101° |
High Temperature Usage (°C) | to 232° |
Aging Weather-Sunlight | Excellent |
Adhesion To Metals | Good |
Fluoro Elastomers | |
---|---|
Abbreviation | FKM |
Common Name | Fluoro Elastomers |
ASTM D-2000 classification | HK |
Military(Mil-Std417) | MIL=R-25897/MIL-R-83248 |
Chemical Definition | Fluorinated Hydrocarbon |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 65-85 |
Tensile Range (P.S.I) | 500-2000 |
Elongation (Max.%) | 300 |
Compression Set | Good |
Resilience-Rebound | Fair |
Abrasion Resistance | Good |
Tear Resistance | Good |
Solvent Resistance | Excellent |
Oil Resistance | Excellent |
Low Temperature Usage (°C) | -12° to -23° |
High Temperature Usage (°C) | 204° to 315°(depending on time and service condition) |
Aging Weather-Sunlight | Excellent |
Adhesion To Metals | Good |
Fluorosilicone Rubber | |
---|---|
Abbreviation | FVMQ |
Common Name | Fluorosilicone |
ASTM D-2000 classification | FK |
Military(Mil-Std417) | MIL-R-25988, Amend.2 |
Chemical Definition | Flurosilicone |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 60-70 |
Tensile Range (P.S.I) | 500-800 |
Elongation (Max.%) | 300 |
Compression Set | Good |
Resilience-Rebound | Excellent |
Abrasion Resistance | Poor |
Tear Resistance | Poor |
Solvent Resistance | Fair |
Oil Resistance | Good |
Low Temperature Usage (°C) | -62° |
High Temperature Usage (°C) | 148° |
Aging Weather-Sunlight | Excellent |
Adhesion To Metals | Poor |
Fluorosilicone Rubber | |
---|---|
Abbreviation | |
Common Name | HNBR |
ASTM D-2000 classification | |
Military(Mil-Std417) | |
Chemical Definition | Hydrogenated AcrylonitrileButadiene |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 55-90 |
Tensile Range (P.S.I) | 2600 |
Elongation (Max.%) | 530 |
Compression Set | Excellent |
Resilience-Rebound | Excellent |
Abrasion Resistance | Excellent |
Tear Resistance | Excellent |
Solvent Resistance | Good |
Oil Resistance | Excellent |
Low Temperature Usage (°C) | -53° to 121° |
High Temperature Usage (°C) | to 176° |
Aging Weather-Sunlight | Excellent |
Adhesion To Metals | Good |
Natural Rubber | |
---|---|
Abbreviation | NR |
Common Name | Natural Rubber |
ASTM D-2000 classification | AA |
Military(Mil-Std417) | RN |
Chemical Definition | Polyisoprene |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 30-90 |
Tensile Range (P.S.I) | 500-3500 |
Elongation (Max.%) | 700 |
Compression Set | Excellent |
Resilience-Rebound | Excellent |
Abrasion Resistance | Excellent |
Tear Resistance | Excellent |
Solvent Resistance | Poor |
Oil Resistance | Poor |
Low Temperature Usage (°C) | -28° to -51° |
High Temperature Usage (°C) | to 79° |
Aging Weather-Sunlight | Poor |
Adhesion To Metals | Excellent |
Polyacrylate rubber | |
---|---|
Abbreviation | PA |
Common Name | ACM / PA |
ASTM D-2000 classification | DF, DH |
Military(Mil-Std417) | TB |
Chemical Definition | POLYACRYLATE |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 70-80 |
Tensile Range (P.S.I) | 500 – 2500 |
Elongation (Max.%) | 100-450 |
Compression Set | Poor to Good |
Resilience-Rebound | Fair to Good |
Abrasion Resistance | Fair to Good |
Tear Resistance | Poor to Good |
Solvent Resistance | Good |
Oil Resistance | Excellent |
Low Temperature Usage (°C) | -17° to -34° |
High Temperature Usage (°C) | 176° to 204° |
Aging Weather-Sunlight | Good to Excellent |
Adhesion To Metals | Good |
Acrylonitrile Butadiene Rubber | |
Abbreviation | NBR |
---|---|
Common Name | Buna N, Nitrile, NBR |
ASTM D-2000 classification | BF, BG, BK |
Military(Mil-Std417) | S |
Chemical Definition | Butadiene Acrylonitrile |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 70-80 |
Tensile Range (P.S.I) | 200-3000 |
Elongation (Max.%) | 600 |
Compression Set | Good |
Resilience-Rebound | Good |
Abrasion Resistance | Excellent |
Tear Resistance | Good |
Solvent Resistance | Good to Excellent |
Oil Resistance | Good to Excellent |
Low Temperature Usage (°C) | -35° to -40° |
High Temperature Usage (°C) | to 150° |
Aging Weather-Sunlight | Poor |
Adhesion To Metals | Good to Excellent |
Silicone Rubber | |
---|---|
Abbreviation | VMQ |
Common Name | Silicone |
ASTM D-2000 classification | FC, FE, GE |
Military(Mil-Std417) | TA |
Chemical Definition | Polysiloxane |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 20-85 |
Tensile Range (P.S.I) | 200-1500 |
Elongation (Max.%) | 700 |
Compression Set | Good |
Resilience-Rebound | Good |
Abrasion Resistance | Fair to Poor |
Tear Resistance | Poor |
Solvent Resistance | Poor |
Oil Resistance | Fair to Poor |
Low Temperature Usage (°C) | -51° to -101° |
High Temperature Usage (°C) | to 232° |
Aging Weather-Sunlight | Excellent |
Adhesion To Metals | Good |
Fluoro Elastomers | |
---|---|
Abbreviation | FKM |
Common Name | Fluoro Elastomers |
ASTM D-2000 classification | HK |
Military(Mil-Std417) | MIL=R-25897/MIL-R-83248 |
Chemical Definition | Fluorinated Hydrocarbon |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 65-85 |
Tensile Range (P.S.I) | 500-2000 |
Elongation (Max.%) | 300 |
Compression Set | Good |
Resilience-Rebound | Fair |
Abrasion Resistance | Good |
Tear Resistance | Good |
Solvent Resistance | Excellent |
Oil Resistance | Excellent |
Low Temperature Usage (°C) | -12° to -23° |
High Temperature Usage (°C) | 204° to 315°(depending on time and service condition) |
Aging Weather-Sunlight | Excellent |
Adhesion To Metals | Good |
Fluorosilicone Rubber | |
---|---|
Abbreviation | FVMQ |
Common Name | Fluorosilicone |
ASTM D-2000 classification | FK |
Military(Mil-Std417) | MIL-R-25988, Amend.2 |
Chemical Definition | Flurosilicone |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 60-70 |
Tensile Range (P.S.I) | 500-800 |
Elongation (Max.%) | 300 |
Compression Set | Good |
Resilience-Rebound | Excellent |
Abrasion Resistance | Poor |
Tear Resistance | Poor |
Solvent Resistance | Fair |
Oil Resistance | Good |
Low Temperature Usage (°C) | -62° |
High Temperature Usage (°C) | 148° |
Aging Weather-Sunlight | Excellent |
Adhesion To Metals | Poor |
Fluorosilicone Rubber | |
---|---|
Abbreviation | |
Common Name | HNBR |
ASTM D-2000 classification | |
Military(Mil-Std417) | |
Chemical Definition | Hydrogenated AcrylonitrileButadiene |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 55-90 |
Tensile Range (P.S.I) | 2600 |
Elongation (Max.%) | 530 |
Compression Set | Excellent |
Resilience-Rebound | Excellent |
Abrasion Resistance | Excellent |
Tear Resistance | Excellent |
Solvent Resistance | Good |
Oil Resistance | Excellent |
Low Temperature Usage (°C) | -53° to 121° |
High Temperature Usage (°C) | to 176° |
Aging Weather-Sunlight | Excellent |
Adhesion To Metals | Good |
Natural Rubber | |
---|---|
Abbreviation | NR |
Common Name | Natural Rubber |
ASTM D-2000 classification | AA |
Military(Mil-Std417) | RN |
Chemical Definition | Polyisoprene |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 30-90 |
Tensile Range (P.S.I) | 500-3500 |
Elongation (Max.%) | 700 |
Compression Set | Excellent |
Resilience-Rebound | Excellent |
Abrasion Resistance | Excellent |
Tear Resistance | Excellent |
Solvent Resistance | Poor |
Oil Resistance | Poor |
Low Temperature Usage (°C) | -28° to -51° |
High Temperature Usage (°C) | to 79° |
Aging Weather-Sunlight | Poor |
Adhesion To Metals | Excellent |
Polyacrylate rubber | |
---|---|
Abbreviation | PA |
Common Name | ACM / PA |
ASTM D-2000 classification | DF, DH |
Military(Mil-Std417) | TB |
Chemical Definition | POLYACRYLATE |
General Characteristics | |
---|---|
Durometer-Range (Shore A) | 70-80 |
Tensile Range (P.S.I) | 500 – 2500 |
Elongation (Max.%) | 100-450 |
Compression Set | Poor to Good |
Resilience-Rebound | Fair to Good |
Abrasion Resistance | Fair to Good |
Tear Resistance | Poor to Good |
Solvent Resistance | Good |
Oil Resistance | Excellent |
Low Temperature Usage (°C) | -17° to -34° |
High Temperature Usage (°C) | 176° to 204° |
Aging Weather-Sunlight | Good to Excellent |
Adhesion To Metals | Good |